Dept. of Physiology and Biochemistry    
 
 
Obligatory subjects
Announcements (physiol)
Physiology
» Points
Time table
Lectures
Practical courses
Requirements system
Final exam
Student essay
Student research
FAQ
Announcements (bioch)
Biochemistry
Elective subjects
PhD courses
Informing students
Home » Teaching » Physiology » Points

Points

Points collected in physiology during the autumn semester in the Academic year of 2024/25

Tests are on display on 13th of December, 2024, between 10:00 and 11:00 in the Bothany lecture hall (room 6, Rottenbiller street)

Code 1 2 3 4 5 I II III Sum % labs Semester
4644/E | | not completed not accepted
4828/E 10 4 9 10 9 | 8 10 6 | 28 43.1% completed not accepted
4855/E | 11 11 7 | 29 48.3% exempted not accepted
4974/E | 10 11 17 | 38 63.3% exempted accepted
5001/E | | not completed not accepted
5100/E | 13 | 13 21.7% exempted not accepted
5151/E 1 2 7 7 4 | 3 | 3 4.6% not completed not accepted
5197/E 1 6 6 9 7 | 4 3 | 8 12.3% not completed not accepted
5208/E | 11 11 9 | 31 51.7% exempted accepted
5217/E | 10 12 11 | 33 55% exempted accepted
5246/E | 12 16 14 | 42 70% exempted accepted
5258/E | | exempted exempted
5264/E 6 10 9 7 10 | 14 14 10 | 41 63.1% completed accepted
5268/E | 10 9 4 | 23 38.3% exempted not accepted
5272/E 8 6 8 10 9 | 10 5 8 | 27 41.5% completed not accepted
5376/E | | not completed not accepted
5395/E 8 4 8 9 7 | 11 10 10 | 34 52.3% completed accepted
5396/E 7 7 9 7 7 | 11 10 11 | 33 50.8% completed accepted
5416/E | 8 14 10 | 32 53.3% exempted accepted
5436/E 7 9 8 10 7 | 16 9 12 | 40 61.5% completed accepted
5440/E 9 9 8 5 10 | 3 12 | 19 29.2% completed not accepted
5455/E 8 9 6 8 7 | 8 8 6 | 25 38.5% completed not accepted
5472/E | 10 9 10 | 29 48.3% exempted not accepted
5473/E | 10 10 11 | 31 51.7% exempted accepted
5475/E | 12 14 7 | 33 55% exempted accepted
5487/E 7 8 8 10 7 | 11 9 11 | 34 52.3% completed accepted
5495/E 6 7 6 8 10 | 13 12 18 | 45 69.2% completed accepted
5501/E 10 8 9 7 10 | 18 15 20 | 57 87.7% completed excellent
5507/E | 8 7 8 | 23 38.3% exempted not accepted
5534/E 6 7 8 6 8 | 8 13 11 | 34 52.3% completed accepted
5559/E | 17 18 16 | 51 85% exempted excellent
5613/E 2 7 8 9 8 | 11 9 15 | 38 58.5% completed accepted
5627/E 9 8 10 8 5 | 17 9 19 | 49 75.4% completed accepted
5628/E 4 8 10 9 9 | 13 10 18 | 45 69.2% completed accepted
5630/E 8 10 9 9 10 | 13 14 18 | 50 76.9% completed accepted
5634/E 10 8 10 10 10 | 8 15 16 | 44 67.7% completed accepted
5638/E 10 8 7 7 7 | 12 6 7 | 27 41.5% completed not accepted
5648/E 10 7 10 10 6 | 16 14 16 | 49 75.4% completed accepted
5649/E 7 6 7 10 6 | 11 10 13 | 35 53.8% completed accepted
5652/E 9 10 10 10 8 | 17 14 16 | 52 80% completed excellent
5655/E 8 8 9 9 8 | 8 9 15 | 37 56.9% completed accepted
5657/E | 14 12 15 | 41 68.3% exempted accepted
5658/E | 10 10 8 | 28 46.7% exempted not accepted
5659/E 7 8 9 7 10 | 10 8 14 | 35 53.8% completed accepted
5660/E 10 9 10 10 8 | 16 8 16 | 45 69.2% completed accepted
5661/E | | exempted exempted
5669/E 9 3 8 10 8 | 13 7 9 | 33 50.8% completed accepted
5671/E 10 8 10 7 5 | 4 8 7 | 22 33.8% not completed not accepted
5675/E 10 9 8 8 8 | 11 10 16 | 42 64.6% completed accepted
5677/E 10 9 10 9 8 | 12 13 12 | 42 64.6% completed accepted
5678/E 7 9 9 8 10 | 8 13 17 | 42 64.6% completed accepted
5690/E 10 10 9 9 9 | 16 11 18 | 50 76.9% completed accepted
5695/E | 9 13 17 | 39 65% exempted accepted
5696/E | 4 | 4 6.7% exempted not accepted
5700/E 10 10 9 10 8 | 12 13 11 | 41 63.1% completed accepted
5705/E 10 | | 1 1.5% not completed not accepted
5716/E 4 7 9 3 9 | 10 13 16 | 41 63.1% completed accepted
5717/E 7 9 7 9 7 | 13 12 15 | 42 64.6% completed accepted
5723/E 6 9 8 9 7 | 14 3 | 20 30.8% completed not accepted
5725/E 10 9 10 10 9 | 8 11 15 | 39 60% completed accepted
5727/E 10 10 10 9 9 | 11 12 9 | 37 56.9% completed accepted
5729/E 8 10 9 9 8 | 11 14 11 | 41 63.1% completed accepted
5732/E 10 10 9 8 9 | 13 9 18 | 45 69.2% completed accepted
5734/E 10 10 10 7 6 | 12 14 11 | 40 61.5% completed accepted
5739/E 10 7 10 9 8 | 13 13 20 | 50 76.9% completed accepted
5740/E 8 4 10 7 5 | 8 12 9 | 31 47.7% completed not accepted
5745/E 7 8 9 10 9 | 8 15 17 | 44 67.7% completed accepted
5749/E 10 10 10 9 10 | 18 19 20 | 62 95.4% completed excellent
5758/E | 11 8 14 | 33 55% exempted accepted
5761/E 10 9 10 8 10 | 18 17 20 | 60 92.3% completed excellent
5771/E | 13 13 16 | 42 70% exempted accepted
5773/E 10 10 10 10 10 | 15 15 13 | 48 73.8% completed accepted
5775/E 4 10 7 8 8 | 13 11 17 | 44 67.7% completed accepted
5780/E 8 9 10 10 10 | 15 16 19 | 55 84.6% completed excellent
5781/E 5 8 7 | 3 5 | 9 13.8% not completed not accepted
5787/E 9 10 8 10 10 | 15 14 19 | 53 81.5% completed excellent
5788/E 8 7 9 7 7 | 16 10 12 | 40 61.5% completed accepted
5792/E 10 9 7 10 9 | 17 17 18 | 56 86.2% completed excellent
5793/E 5 8 8 9 7 | 7 8 6 | 24 36.9% completed not accepted
5798/E 10 9 10 10 9 | 13 11 14 | 43 66.2% completed accepted
5803/E 8 7 8 10 10 | 17 17 16 | 54 83.1% completed excellent
5817/E 9 10 8 10 9 | 16 17 16 | 54 83.1% completed excellent
5822/E 2 7 7 7 4 | 6 7 3 | 16 24.6% completed not accepted
5823/E | 13 14 8 | 35 58.3% exempted accepted
5824/E 8 9 10 10 10 | 10 11 19 | 45 69.2% completed accepted
5832/E 1 10 10 10 10 | 15 12 9 | 40 61.5% completed accepted
5833/E | 18 16 20 | 54 90% exempted excellent
5834/E 9 10 10 8 10 | 17 18 19 | 59 90.8% completed excellent
5835/E | 15 8 16 | 39 65% exempted accepted
5837/E | 14 10 10 | 34 56.7% exempted accepted
5839/E 10 9 9 10 10 | 16 16 19 | 56 86.2% completed excellent
5840/E 9 10 8 10 10 | 16 14 20 | 55 84.6% completed excellent
5841/E 7 10 9 10 9 | 8 13 8 | 33 50.8% completed accepted
5842/E 3 4 9 10 7 | 8 8 17 | 35 53.8% completed accepted
5844/E | | exempted exempted
5845/E | 16 12 16 | 44 73.3% exempted accepted
5846/E | 11 9 18 | 38 63.3% exempted accepted
5850/E 9 8 8 10 8 | 7 10 11 | 33 50.8% completed accepted
5851/E 3 | 15 7 10 | 32 53.3% exempted accepted
5855/E 6 6 9 9 8 | 7 10 7 | 27 41.5% completed not accepted
5867/E 8 2 8 6 8 | 11 12 9 | 35 53.8% completed accepted
5868/E 8 9 6 10 5 | 3 5 | 11 16.9% completed not accepted
5873/E 4 9 8 9 4 | 3 9 3 | 18 27.7% not completed not accepted
5874/E | 17 19 19 | 55 91.7% exempted excellent
5875/E 9 10 10 10 9 | 15 14 15 | 49 75.4% completed accepted
5878/E 8 7 7 10 7 | 8 15 8 | 33 50.8% completed accepted
5883/E 8 10 10 10 10 | 14 17 19 | 55 84.6% completed excellent
5888/E | 16 14 17 | 47 78.3% exempted accepted
5892/E 10 10 7 9 10 | 16 15 19 | 54 83.1% completed excellent
5893/E 10 | 11 8 19 | 39 65% exempted accepted
5894/E | 10 13 20 | 43 71.7% exempted accepted
5898/E 9 9 7 10 10 | 16 15 17 | 52 86.7% exempted excellent
5899/E 9 4 8 10 8 | 6 5 | 15 23.1% completed not accepted
5903/E 5 7 6 9 10 | 13 15 9 | 39 60% completed accepted
5913/E | 12 8 11 | 31 51.7% exempted accepted
5922/E | 9 13 17 | 39 65% exempted accepted
5924/E 7 9 9 9 9 | 9 10 17 | 40 61.5% completed accepted
5926/E 7 7 7 10 8 | 10 16 19 | 47 72.3% completed accepted
5927/E 7 8 7 7 4 | 14 7 9 | 31 47.7% completed not accepted
5928/E 9 7 10 9 10 | 15 11 16 | 46 70.8% completed accepted
5930/E 8 7 9 9 7 | 3 2 | 8 12.3% completed not accepted
5931/E 10 9 9 10 6 | 18 15 20 | 57 95% exempted excellent
5932/E 10 10 10 10 9 | 15 15 15 | 50 76.9% completed accepted
5967/E | | exempted exempted
5987/E | 13 13 19 | 45 75% exempted accepted
5989/E | | exempted not accepted
6001/E | 14 17 17 | 48 80% exempted excellent
6031/E | 7 17 12 | 36 60% exempted accepted
6044/E | 5 4 6 | 15 25% exempted not accepted
6171/E | 9 13 17 | 39 65% exempted accepted
6320/E | 18 13 20 | 51 85% exempted excellent

Cells without grey background are the accepted obligations

Last updated: December 13, 2024, 15:39