Dept. of Physiology and Biochemistry    
 
 
Obligatory subjects
Announcements (physiol)
Physiology
» Points
Time table
Lectures
Practical courses
Requirements system
Final exam
Student essay
Student research
FAQ
Announcements (bioch)
Biochemistry
Elective subjects
PhD courses
Informing students
Home » Teaching » Physiology » Points

Points

Points collected in physiology during the autumn semester in the Academic year of 2024/25

Tests are on display on 17th of October, 2024, between 15:00 and 16:00 p.m. in Zlamál lecture hall

Code 1 2 3 4 5 I II III Sum % labs
4644/E | | hiány
4828/E 10 4 9 | 6 | 8 13.3% OK
4855/E | 11 | 11 18.3% OK
4974/E | 10 | 10 16.7% OK
5001/E | | hiány
5151/E 1 7 | 3 | 3 4.6% hiány
5197/E 1 6 6 9 | 4 | 5 7.7% hiány
5208/E | 6 | 6 10% OK
5217/E | 10 | 10 15.4% hiány
5246/E | 9 | 9 15% OK
5258/E | | OK
5264/E 6 10 9 7 | 5 | 7 10.8% hiány
5268/E | 4 | 4 6.7% OK
5272/E 8 6 8 10 | 5 | 8 12.3% hiány
5376/E | | hiány
5395/E 8 4 8 | 7 | 9 13.8% hiány
5396/E 7 7 9 7 | 11 | 12 18.5% hiány
5416/E | 8 | 8 13.3% OK
5436/E 7 9 8 10 | 7 | 10 15.4% hiány
5440/E 9 9 8 5 | 3 | 6 9.2% hiány
5455/E 8 9 6 8 | 8 | 11 16.9% hiány
5472/E | 3 | 3 5% OK
5473/E | 10 | 10 16.7% OK
5475/E | 12 | 12 20% OK
5487/E 7 8 8 10 | 11 | 14 21.5% hiány
5495/E 6 7 6 8 | 5 | 6 9.2% hiány
5501/E 10 8 9 | 18 | 21 32.3% hiány
5507/E | 3 | 3 5% OK
5534/E 6 7 8 6 | 8 | 9 13.8% hiány
5613/E 2 7 8 9 | 4 | 6 9.2% hiány
5627/E 9 8 10 8 | 6 | 10 15.4% hiány
5628/E 4 8 | 13 | 14 21.5% hiány
5630/E 8 10 9 9 | 13 | 17 26.2% hiány
5634/E 10 8 10 | 8 | 11 16.9% hiány
5638/E 10 8 7 | 6 | 8 12.3% hiány
5648/E 10 7 10 | 16 | 18 27.7% hiány
5649/E 7 6 7 | 7 | 7 10.8% hiány
5652/E 9 10 10 10 | 17 | 21 32.3% hiány
5655/E 8 8 9 9 | 8 | 12 18.5% hiány
5657/E | 14 | 14 23.3% OK
5658/E | 7 | 7 11.7% OK
5659/E 7 8 9 7 | 10 | 12 18.5% hiány
5660/E 10 9 10 10 | 16 | 20 30.8% hiány
5661/E | | OK
5669/E 9 3 8 10 | 8 | 11 16.9% hiány
5671/E 10 8 10 7 | 4 | 7 10.8% hiány
5675/E 10 9 8 8 | 11 | 15 23.1% hiány
5677/E 10 9 10 9 | 12 | 16 24.6% hiány
5678/E 7 9 9 8 | 8 | 11 16.9% hiány
5690/E 10 10 9 9 | 16 | 20 30.8% hiány
5695/E | 6 | 6 10% OK
5696/E | 4 | 4 6.7% OK
5700/E 10 10 9 10 | 12 | 16 24.6% hiány
5705/E 10 | | 1 1.5% hiány
5716/E 4 7 9 3 | 10 | 11 16.9% hiány
5717/E 7 9 7 9 | 13 | 15 23.1% hiány
5723/E 6 9 8 | 14 | 16 24.6% hiány
5725/E 10 9 10 10 | 8 | 12 18.5% hiány
5727/E 10 10 10 9 | 11 | 15 23.1% hiány
5729/E 8 10 9 | 11 | 14 21.5% hiány
5732/E 10 10 9 8 | 13 | 17 26.2% hiány
5734/E 10 10 10 7 | 12 | 15 23.1% hiány
5739/E 10 7 10 9 | 13 | 16 24.6% hiány
5740/E 8 4 10 7 | 7 | 9 13.8% hiány
5745/E 7 8 9 10 | 8 | 11 16.9% hiány
5749/E 10 10 10 9 | 18 | 22 33.8% hiány
5758/E | 11 | 11 18.3% OK
5761/E 10 9 10 8 | 18 | 22 33.8% hiány
5771/E | 13 | 13 21.7% OK
5773/E 10 10 10 10 | 15 | 19 29.2% hiány
5775/E 4 10 7 8 | 3 | 5 7.7% hiány
5780/E 8 9 10 10 | 15 | 19 29.2% hiány
5781/E 5 | 3 | 3 4.6% hiány
5787/E 9 10 8 10 | 15 | 19 29.2% hiány
5788/E 8 7 9 | 16 | 18 27.7% hiány
5792/E 10 9 7 10 | 17 | 20 30.8% hiány
5793/E 5 8 8 9 | 7 | 10 15.4% hiány
5798/E 10 9 10 10 | 13 | 17 26.2% hiány
5803/E 8 7 8 10 | 17 | 20 30.8% hiány
5817/E 9 10 8 10 | 16 | 20 30.8% hiány
5822/E 2 7 7 | 3 | 3 4.6% hiány
5823/E | 13 | 13 21.7% OK
5824/E 8 9 10 10 | 10 | 14 21.5% hiány
5832/E 1 10 10 10 | 5 | 8 12.3% hiány
5833/E | 18 | 18 30% OK
5834/E 9 10 10 8 | 17 | 21 32.3% hiány
5835/E | 15 | 15 25% OK
5837/E | 14 | 14 23.3% OK
5839/E 10 9 9 10 | 16 | 20 30.8% hiány
5840/E 9 10 8 10 | 16 | 20 30.8% hiány
5841/E 7 10 9 10 | 4 | 7 10.8% hiány
5842/E 3 4 9 10 | 6 | 8 12.3% hiány
5844/E | | OK
5845/E | 16 | 16 26.7% OK
5846/E | 11 | 11 18.3% OK
5850/E 9 8 8 10 | 7 | 11 16.9% hiány
5851/E 3 | 5 | 5 8.3% OK
5855/E 6 6 9 9 | 7 | 9 13.8% hiány
5867/E 7 2 8 6 | 6 | 7 10.8% hiány
5868/E 8 9 6 10 | 3 | 6 9.2% hiány
5873/E 4 9 8 9 | 3 | 6 9.2% hiány
5874/E | 17 | 17 26.2% hiány
5875/E 9 10 10 10 | 15 | 19 29.2% hiány
5878/E 8 7 7 10 | 4 | 6 9.2% hiány
5883/E 8 10 10 10 | 14 | 18 27.7% hiány
5888/E | 16 | 16 26.7% OK
5892/E 10 10 7 9 | 6 | 9 13.8% hiány
5893/E 10 | 11 | 12 18.5% hiány
5894/E | 5 | 5 8.3% OK
5898/E 9 9 7 10 | 16 | 19 31.7% OK
5899/E 9 4 8 | 6 | 8 12.3% hiány
5903/E 5 7 6 9 | 6 | 7 10.8% hiány
5913/E | 12 | 12 20% OK
5922/E | 9 | 9 15% OK
5924/E 7 9 9 9 | 9 | 12 18.5% hiány
5926/E 7 7 7 10 | 10 | 11 16.9% hiány
5927/E 7 8 7 | 4 | 5 7.7% hiány
5928/E 9 7 10 9 | 6 | 9 13.8% hiány
5930/E 8 7 9 | 3 | 5 7.7% hiány
5931/E 10 9 9 10 | 18 | 22 36.7% OK
5932/E 10 10 10 10 | 15 | 19 29.2% hiány
5967/E | | OK
5987/E | 13 | 13 21.7% OK
5989/E | | OK
6001/E | 14 | 14 23.3% OK
6031/E | 7 | 7 11.7% OK
6044/E | 5 | 5 8.3% OK
6171/E | 9 | 9 15% OK
6320/E | 18 | 18 30% OK

Cells without grey background are the accepted obligations

Last updated: November 12, 2024, 15:30